2021 Jacksonville Jaguars season
Appearance
2021 Jacksonville Jaguars season | |
---|---|
Owner | Shahid Khan |
Head coach | Urban Meyer (fired Dec. 16; 2–11 record) Darrell Bevell (interim, Weeks 15–18; 1–3 record) |
General manager | Trent Baalke |
Home field | TIAA Bank Field |
Results | |
Record | 3–14 |
Division place | 4th AFC South |
Playoff finish | Did not qualify |
Uniform | |
The 2021 season was the Jacksonville Jaguars' 27th season in the National Football League and their only season under head coach Urban Meyer.
Draft
[change | change source]Round | Selection | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 1 | Trevor Lawrence | QB | Clemson | |
25 | Travis Etienne | RB | from Los Angeles Rams | ||
2 | 33 | Tyson Campbell | CB | Georgia | |
45 | Walker Little | OT | Stanford | from Minnesota | |
3 | 65 | Andre Cisco | S | Syracuse | |
4 | 106 | Jay Tufele | DT | USC | |
121 | Jordan Smith | DE | UAB | from Los Angeles Rams | |
5 | 145 | Luke Farrell | TE | Ohio State | |
6 | 209 | Jalen Camp | WR | Georgia Tech | from Los Angeles Rams |
Schedule
[change | change source]Week | Date | Opponent | Result | Record | Venue | Recap |
---|---|---|---|---|---|---|
1 | September 12 | at Houston Texans | L 21–37 | 0–1 | NRG Stadium | Recap |
2 | September 19 | Denver Broncos | L 13–23 | 0–2 | TIAA Bank Field | Recap |
3 | September 26 | Arizona Cardinals | L 19–31 | 0–3 | TIAA Bank Field | Recap |
4 | September 30 | at Cincinnati Bengals | L 21–24 | 0–4 | Paul Brown Stadium | Recap |
5 | October 10 | Tennessee Titans | L 19–37 | 0–5 | TIAA Bank Field | Recap |
6 | October 17 | Miami Dolphins | W 23–20 | 1–5 | Tottenham Hotspur Stadium (London) | Recap |
7 | Bye | |||||
8 | October 31 | at Seattle Seahawks | L 7–31 | 1–6 | Lumen Field | Recap |
9 | November 7 | Buffalo Bills | W 9–6 | 2–6 | TIAA Bank Field | Recap |
10 | November 14 | at Indianapolis Colts | L 17–23 | 2–7 | Lucas Oil Stadium | Recap |
11 | November 21 | San Francisco 49ers | L 10–30 | 2–8 | TIAA Bank Field | Recap |
12 | November 28 | Atlanta Falcons | L 14–21 | 2–9 | TIAA Bank Field | Recap |
13 | December 5 | at Los Angeles Rams | L 7–37 | 2–10 | SoFi Stadium | Recap |
14 | December 12 | at Tennessee Titans | L 0–20 | 2–11 | Nissan Stadium | Recap |
15 | December 19 | Houston Texans | L 16–30 | 2–12 | TIAA Bank Field | Recap |
16 | December 26 | at New York Jets | L 21–26 | 2–13 | MetLife Stadium | Recap |
17 | January 2 | at New England Patriots | L 10–50 | 2–14 | Gillette Stadium | Recap |
18 | January 9 | Indianapolis Colts | W 26–11 | 3–14 | TIAA Bank Field | Recap |
Note: Intra-division opponents are in bold text.
Standings
[change | change source]Division
[change | change source]AFC South | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(1) Tennessee Titans | 12 | 5 | 0 | .706 | 5–1 | 8–4 | 419 | 354 | W3 |
Indianapolis Colts | 9 | 8 | 0 | .529 | 3–3 | 7–5 | 451 | 365 | L2 |
Houston Texans | 4 | 13 | 0 | .235 | 3–3 | 4–8 | 280 | 452 | L2 |
Jacksonville Jaguars | 3 | 14 | 0 | .176 | 1–5 | 3–9 | 253 | 457 | W1 |
Conference
[change | change source]# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division winners | |||||||||||
1[a] | Tennessee Titans | South | 12 | 5 | 0 | .706 | 5–1 | 8–4 | .472 | .480 | W3 |
2[a] | Kansas City Chiefs | West | 12 | 5 | 0 | .706 | 5–1 | 7–5 | .538 | .517 | W1 |
3 | Buffalo Bills | East | 11 | 6 | 0 | .647 | 5–1 | 7–5 | .472 | .428 | W4 |
4 | Cincinnati Bengals | North | 10 | 7 | 0 | .588 | 4–2 | 8–4 | .472 | .462 | L1 |
Wild cards | |||||||||||
5[b] | Las Vegas Raiders | West | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .510 | .515 | W4 |
6[b] | New England Patriots | East | 10 | 7 | 0 | .588 | 3–3 | 8–4 | .481 | .394 | L1 |
7 | Pittsburgh Steelers | North | 9 | 7 | 1 | .559 | 4–2 | 7–5 | .521 | .490 | W2 |
Did not qualify for the postseason | |||||||||||
8[c] | Indianapolis Colts | South | 9 | 8 | 0 | .529 | 3–3 | 7–5 | .495 | .431 | L2 |
9[c][d] | Miami Dolphins | East | 9 | 8 | 0 | .529 | 4–2 | 6–6 | .464 | .379 | W1 |
10[c][d] | Los Angeles Chargers | West | 9 | 8 | 0 | .529 | 3–3 | 6–6 | .510 | .500 | L1 |
11[e] | Cleveland Browns | North | 8 | 9 | 0 | .471 | 3–3 | 5–7 | .514 | .415 | W1 |
12[e] | Baltimore Ravens | North | 8 | 9 | 0 | .471 | 1–5 | 5–7 | .531 | .460 | L6 |
13 | Denver Broncos | West | 7 | 10 | 0 | .412 | 1–5 | 3–9 | .484 | .357 | L4 |
14[f] | New York Jets | East | 4 | 13 | 0 | .235 | 0–6 | 4–8 | .512 | .426 | L2 |
15[f] | Houston Texans | South | 4 | 13 | 0 | .235 | 3–3 | 4–8 | .498 | .397 | L2 |
16 | Jacksonville Jaguars | South | 3 | 14 | 0 | .176 | 1–5 | 3–9 | .512 | .569 | W1 |
Tiebreakers[g] | |||||||||||
|