2022 San Francisco 49ers season
Appearance
2022 San Francisco 49ers season | |
---|---|
Owner | Jed York |
Head coach | Kyle Shanahan |
General manager | John Lynch |
Home field | Levi's Stadium |
Results | |
Record | 13–4 |
Division place | 1st NFC West |
Playoff finish | TBD Wild Card (vs. Seahawks) |
Pro Bowlers | 6 |
Uniform | |
The 2022 season is the San Francisco 49ers' 73rd in the National Football League (NFL), their 77th overall, and their sixth under head coach Kyle Shanahan.
Current roster
[change | change source]Schedule
[change | change source]Preseason
[change | change source]Week | Date | Opponent | Result | Record | Stadium | Recap |
---|---|---|---|---|---|---|
1 | August 12 | Green Bay Packers | W 28–21 | 1–0 | Levi's Stadium | Recap |
2 | August 20 | at Minnesota Vikings | W 17–7 | 2–0 | U.S. Bank Stadium | Recap |
3 | August 25 | at Houston Texans | L 0–17 | 2–1 | NRG Stadium | Recap |
Regular season
[change | change source]Week | Date | Time (PT) | Opponent | Result | Record | Stadium | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 11 | 10:00 a.m. | at Chicago Bears | L 10–19 | 0–1 | Soldier Field | Fox | Recap |
2 | September 18 | 1:05 p.m. | Seattle Seahawks | W 27–7 | 1–1 | Levi's Stadium | Fox | Recap |
3 | September 25 | 5:20 p.m. | at Denver Broncos | L 10–11 | 1–2 | Empower Field at Mile High | NBC | Recap |
4 | October 3 | 5:15 p.m. | Los Angeles Rams | W 24–9 | 2–2 | Levi's Stadium | ESPN | Recap |
5 | October 9 | 1:05 p.m. | at Carolina Panthers | W 37–15 | 3–2 | Bank of America Stadium | CBS | Recap |
6 | October 16 | 10:00 a.m. | at Atlanta Falcons | L 14–28 | 3–3 | Mercedes-Benz Stadium | Fox | Recap |
7 | October 23 | 1:25 p.m. | Kansas City Chiefs | L 23–44 | 3–4 | Levi's Stadium | Fox | Recap |
8 | October 30 | 1:25 p.m. | at Los Angeles Rams | W 31–14 | 4–4 | SoFi Stadium | Fox | Recap |
9 | Bye | |||||||
10 | November 13 | 5:20 p.m. | Los Angeles Chargers | W 22–16 | 5–4 | Levi's Stadium | NBC | Recap |
11 | November 21 | 5:15 p.m. | at Arizona Cardinals | W 38–10 | 6–4 | Estadio Azteca (Mexico City) | ESPN | Recap |
12 | November 27 | 1:25 p.m. | New Orleans Saints | W 13–0 | 7–4 | Levi's Stadium | Fox | Recap |
13 | December 4 | 1:05 p.m. | Miami Dolphins | W 33–17 | 8–4 | Levi's Stadium | Fox | Recap |
14 | December 11 | 1:25 p.m. | Tampa Bay Buccaneers | W 35–7 | 9–4 | Levi's Stadium | Fox | Recap |
15 | December 15 | 5:15 p.m. | at Seattle Seahawks | W 21–13 | 10–4 | Lumen Field | Prime Video | Recap |
16 | December 24 | 1:05 p.m. | Washington Commanders | W 37–20 | 11–4 | Levi's Stadium | CBS | Recap |
17 | January 1 | 1:05 p.m. | at Las Vegas Raiders | W 37–34 (OT) | 12–4 | Allegiant Stadium | Fox | Recap |
18 | January 8 | 1:25 p.m. | Arizona Cardinals | W 38–13 | 13–4 | Levi's Stadium | Fox | Recap |
Standings
[change | change source]Division
[change | change source]NFC West | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
(2) San Francisco 49ers | 13 | 4 | 0 | .765 | 6–0 | 10–2 | 450 | 277 | W10 |
(7) Seattle Seahawks | 9 | 8 | 0 | .529 | 4–2 | 6–6 | 407 | 401 | W2 |
Los Angeles Rams | 5 | 12 | 0 | .294 | 1–5 | 3–9 | 307 | 384 | L2 |
Arizona Cardinals | 4 | 13 | 0 | .235 | 1–5 | 3–9 | 340 | 449 | L7 |
Conference
[change | change source]# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | Philadelphia Eagles | East | 14 | 3 | 0 | .824 | 4–2 | 9–3 | .474 | .460 | W1 |
2[a] | San Francisco 49ers | West | 13 | 4 | 0 | .765 | 6–0 | 10–2 | .417 | .414 | W10 |
3[a] | Minnesota Vikings | North | 13 | 4 | 0 | .765 | 4–2 | 8–4 | .474 | .425 | W1 |
4 | Tampa Bay Buccaneers | South | 8 | 9 | 0 | .471 | 4–2 | 8–4 | .503 | .426 | L1 |
Wild cards | |||||||||||
5 | Dallas Cowboys | East | 12 | 5 | 0 | .706 | 4–2 | 8–4 | .507 | .485 | L1 |
6 | New York Giants | East | 9 | 7 | 1 | .559 | 1–4–1 | 4–7–1 | .526 | .395 | L1 |
7[b] | Seattle Seahawks | West | 9 | 8 | 0 | .529 | 4–2 | 6–6 | .462 | .382 | W2 |
Did not qualify for the postseason | |||||||||||
8[b] | Detroit Lions | North | 9 | 8 | 0 | .529 | 5–1 | 7–5 | .535 | .451 | W2 |
9 | Washington Commanders | East | 8 | 8 | 1 | .500 | 2–3–1 | 5–6–1 | .536 | .449 | W1 |
10 | Green Bay Packers | North | 8 | 9 | 0 | .471 | 3–3 | 6–6 | .524 | .449 | L1 |
11[c] | Carolina Panthers | South | 7 | 10 | 0 | .412 | 4–2 | 6–6 | .474 | .437 | W1 |
12[c][d] | New Orleans Saints | South | 7 | 10 | 0 | .412 | 2–4 | 5–7 | .507 | .462 | L1 |
13[c][d] | Atlanta Falcons | South | 7 | 10 | 0 | .412 | 2–4 | 6–6 | .467 | .429 | W2 |
14 | Los Angeles Rams | West | 5 | 12 | 0 | .294 | 1–5 | 3–9 | .517 | .341 | L2 |
15 | Arizona Cardinals | West | 4 | 13 | 0 | .235 | 1–5 | 3–9 | .529 | .368 | L7 |
16 | Chicago Bears | North | 3 | 14 | 0 | .176 | 0–6 | 1–11 | .571 | .480 | L10 |
Tiebreakers[e] | |||||||||||
|
Postseason
[change | change source]Round | Date | Time (PST) | Opponent (seed) | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
TBD | January TBD, 2023 | Levi's Stadium |