2024 New York Jets season
Appearance
The English used in this article or section may not be easy for everybody to understand. (November 2024) |
2024 New York Jets season | |
---|---|
Owner | Woody and Christopher Johnson |
Head coach | Robert Saleh (fired October 8, 2–3 record) Jeff Ulbrich (interim, 1–3 record) |
General manager | Joe Douglas |
Home field | MetLife Stadium |
Results | |
Record | 3–6 |
Division place | 2nd AFC East |
Uniform | |
The 2024 season is the New York Jets' 55th season in the National Football League and their sixth under general manager Joe Douglas and their fourth and final under head coach Robert Saleh.
Draft
[change | change source]Round | Selection | Player | Position | College | Notes |
---|---|---|---|---|---|
1 | 10 | Traded to Minnesota | |||
11 | Olu Fashanu | OT | Penn State | From Minnesota | |
2 | 41 | Traded to Green Bay | |||
3 | 65 | Malachi Corley | WR | Western Kentucky | From Carolina |
72 | Traded to Carolina | ||||
4 | 111 | Traded to Green Bay | |||
112 | Traded to Baltimore | From Denver | |||
126 | Traded to Detroit | From Green Bay | |||
129 | Traded to San Francisco | From Minnesota | |||
134 | Braelon Allen | RB | Wisconsin | From Baltimore | |
5 | 144 | Traded to Denver | |||
157 | Traded to Carolina | From Minnesota | |||
171 | Jordan Travis | QB | Florida State | ||
173 | Isaiah Davis | RB | South Dakota State | Compensatory pick from San Francisco | |
176 | Qwan'tez Stiggers | CB | Toronto Argonauts | Compensatory pick from San Francisco | |
6 | 185 | Traded to Philadelphia | |||
190 | Traded to Philadelphia | ||||
203 | Traded to Minnesota | From Denver | |||
218 | Traded to Baltimore | Compensatory pick | |||
7 | 228 | Traded to Baltimore | |||
256 | Traded to Denver | Compensatory pick | |||
257 | Jaylen Key | S | Alabama | Compensatory pick |
Regular season
[change | change source]Schedule
[change | change source]Week | Date | Time (ET) | Opponent | Result | Record | Venue | TV | Recap |
---|---|---|---|---|---|---|---|---|
1 | September 9 | 8:15 p.m. | at San Francisco 49ers | L 19–32 | 0–1 | Levi's Stadium | ESPN/ABC | Recap |
2 | September 15 | 1:00 p.m. | at Tennessee Titans | W 24–17 | 1–1 | Nissan Stadium | CBS | Recap |
3 | September 19 | 8:15 p.m. | New England Patriots | W 24–3 | 2–1 | MetLife Stadium | Prime Video | Recap |
4 | September 29 | 1:00 p.m. | Denver Broncos | L 9–10 | 2–2 | MetLife Stadium | CBS | Recap |
5 | October 6 | 9:30 a.m. | at Minnesota Vikings | L 17–23 | 2–3 | Tottenham Hotspur Stadium (London) | NFLN | Recap |
6 | October 14 | 8:15 p.m. | Buffalo Bills | L 20–23 | 2–4 | MetLife Stadium | ESPN/ABC | Recap |
7 | October 20 | 8:20 p.m. | at Pittsburgh Steelers | L 15–37 | 2–5 | Acrisure Stadium | NBC | Recap |
8 | October 27 | 1:00 p.m. | at New England Patriots | L 22–25 | 2–6 | Gillette Stadium | CBS | Recap |
9 | October 31 | 8:15 p.m. | Houston Texans | W 21–13 | 3–6 | MetLife Stadium | Prime Video | Recap |
10 | November 10 | 4:25 p.m. | at Arizona Cardinals | State Farm Stadium | CBS | |||
11 | November 17 | 1:00 p.m. | Indianapolis Colts | MetLife Stadium | CBS | |||
12 | Bye | |||||||
13 | December 1 | 1:00 p.m. | Seattle Seahawks | MetLife Stadium | Fox | |||
14 | December 8 | 1:00 p.m. | at Miami Dolphins | Hard Rock Stadium | CBS | |||
15 | December 15 | 1:00 p.m. | at Jacksonville Jaguars | EverBank Stadium | Fox | |||
16 | December 22 | 1:00 p.m. | Los Angeles Rams | MetLife Stadium | CBS | |||
17 | December 29 | 1:00 p.m. | at Buffalo Bills | Highmark Stadium | CBS | |||
18 | January 4/5 | TBD | Miami Dolphins | MetLife Stadium | TBD |
Notes
- Intra-division opponents are in bold text.
- Networks and times from Weeks 13–17 are subject to change as a result of flexible scheduling.
- The date, time and network for Week 18 will be finalized at the end of Week 17.
Standings
[change | change source]Division
[change | change source]AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | CONF | PF | PA | STK | |
Buffalo Bills | 7 | 2 | 0 | .778 | 3–0 | 5–2 | 260 | 173 | W4 |
New York Jets | 3 | 6 | 0 | .333 | 1–2 | 3–4 | 171 | 183 | W1 |
Miami Dolphins | 2 | 6 | 0 | .250 | 1–2 | 2–4 | 124 | 187 | L3 |
New England Patriots | 2 | 7 | 0 | .222 | 1–2 | 2–5 | 141 | 217 | L1 |
Conference
[change | change source]# | Team | Division | W | L | T | PCT | DIV | CONF | SOS | SOV | STK |
---|---|---|---|---|---|---|---|---|---|---|---|
Division leaders | |||||||||||
1 | Kansas City Chiefs | West | 8 | 0 | 0 | 1.000 | 2–0 | 4–0 | .471 | .471 | W8 |
2 | Buffalo Bills | East | 7 | 2 | 0 | .778 | 3–0 | 5–2 | .410 | .333 | W4 |
3 | Pittsburgh Steelers | North | 6 | 2 | 0 | .750 | 0–0 | 4–1 | .429 | .434 | W3 |
4 | Houston Texans | South | 6 | 3 | 0 | .667 | 3–0 | 5–1 | .481 | .434 | L1 |
Wild cards | |||||||||||
5 | Baltimore Ravens | North | 6 | 3 | 0 | .667 | 1–1 | 3–3 | .532 | .566 | W1 |
6 | Los Angeles Chargers | West | 5 | 3 | 0 | .625 | 2–1 | 3–2 | .457 | .289 | W2 |
7 | Denver Broncos | West | 5 | 4 | 0 | .556 | 1–1 | 2–3 | .430 | .289 | L1 |
In the hunt | |||||||||||
8[a] | Indianapolis Colts | South | 4 | 5 | 0 | .444 | 1–3 | 3–3 | .526 | .438 | L2 |
9[a] | Cincinnati Bengals | North | 4 | 5 | 0 | .444 | 1–1 | 2–3 | .468 | .222 | W1 |
10 | New York Jets | East | 3 | 6 | 0 | .333 | 1–2 | 3–4 | .519 | .385 | W1 |
11[b] | Tennessee Titans | South | 2 | 6 | 0 | .250 | 0–1 | 2–3 | .507 | .235 | W1 |
12[b] | Miami Dolphins | East | 2 | 6 | 0 | .250 | 1–2 | 2–4 | .465 | .222 | L3 |
13[c] | Cleveland Browns | North | 2 | 7 | 0 | .222 | 1–1 | 2–3 | .474 | .444 | L1 |
14[c][d] | Jacksonville Jaguars | South | 2 | 7 | 0 | .222 | 1–1 | 2–4 | .500 | .333 | L2 |
15[c][d][e] | Las Vegas Raiders | West | 2 | 7 | 0 | .222 | 0–3 | 2–5 | .545 | .444 | L5 |
16[c][d][e] | New England Patriots | East | 2 | 7 | 0 | .222 | 1–2 | 2–5 | .385 | .389 | L1 |
Tiebreakers[f] | |||||||||||
|