Adam Johnson
Appearance
Adam Johnson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Adam Johnson[1] 14 July 1987[1] Sunderland, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (1.75 m)[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal status | Released on licence on 22 March 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Criminal charge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penalty | Six years in prison[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Adam Johnson (born 14 July 1987) is an English professional footballer who played as a winger.
In March 2015, Johnson was arrested and charged over sexual activity with a 15-year-old girl, with England's age of consent being 16. Johnson continued to play for Sunderland during his bail. The following February, he pleaded guilty to two charges against him, the other being one of child grooming,[4] and was subsequently sacked by Sunderland. In March 2016, Johnson was found guilty of sexual activity with a child and sentenced to six years in prison.[3] He was released in 2019 after serving half his sentence.[5]
Career statistics
[change | change source]Club
[change | change source]- As of match played 6 February 2016
Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Middlesbrough | 2004–05[6] | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 1 | 0 |
2005–06[7] | Premier League | 13 | 1 | 1 | 0 | 1 | 0 | 3[a] | 0 | 18 | 1 | |
2006–07[8] | Premier League | 12 | 0 | 3 | 0 | 1 | 0 | — | 16 | 0 | ||
2007–08[9] | Premier League | 19 | 1 | 4 | 0 | 1 | 0 | — | 24 | 1 | ||
2008–09[10] | Premier League | 26 | 0 | 5 | 0 | 2 | 2 | — | 33 | 2 | ||
2009–10[11] | Championship | 26 | 11 | 1 | 0 | 1 | 1 | — | 28 | 12 | ||
Total | 96 | 13 | 14 | 0 | 6 | 3 | 4 | 0 | 120 | 16 | ||
Leeds United (loan) | 2006–07[8] | Championship | 5 | 0 | — | — | — | 5 | 0 | |||
Watford (loan) | 2007–08[9] | Championship | 12 | 5 | — | — | — | 12 | 5 | |||
Manchester City | 2009–10[11] | Premier League | 16 | 1 | — | — | — | 16 | 1 | |||
2010–11[12] | Premier League | 31 | 4 | 4 | 1 | 1 | 0 | 7[b] | 2 | 43 | 7 | |
2011–12[13] | Premier League | 26 | 6 | 1 | 0 | 4 | 1 | 7[c] | 0 | 38 | 7 | |
2012–13[14] | Premier League | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
Total | 73 | 11 | 5 | 1 | 5 | 1 | 14 | 2 | 97 | 15 | ||
Sunderland | 2012–13[14] | Premier League | 35 | 5 | 2 | 0 | 3 | 0 | — | 40 | 5 | |
2013–14[15] | Premier League | 36 | 8 | 2 | 1 | 7 | 1 | — | 45 | 10 | ||
2014–15[16] | Premier League | 32 | 4 | 2 | 0 | 2 | 1 | — | 36 | 5 | ||
2015–16[17] | Premier League | 19 | 2 | 0 | 0 | 1 | 0 | — | 20 | 2 | ||
Total | 122 | 19 | 6 | 1 | 13 | 2 | — | 141 | 22 | |||
Career total | 308 | 48 | 25 | 2 | 24 | 6 | 18 | 2 | 375 | 58 |
- ↑ 1.0 1.1 Appearance(s) in UEFA Cup
- ↑ Appearances in UEFA Europa League
- ↑ One appearance in FA Community Shield, five in UEFA Champions League, one in UEFA Europa League
International
[change | change source]- As of match played 15 August 2012[18]
National team | Year | Apps | Goals |
---|---|---|---|
England | 2010 | 6 | 2 |
2011 | 3 | 0 | |
2012 | 3 | 0 | |
Total | 12 | 2 |
- As of match played 15 August 2012[18]
- Scores and results list England's goal tally first, score column indicates score after each Johnson goal.
No. | Date | Venue | Cap | Opponent | Score | Result | Competition | Ref |
---|---|---|---|---|---|---|---|---|
1 | 3 September 2010 | Wembley Stadium, London, England | 3 | Bulgaria | 3–0 | 4–0 | UEFA Euro 2012 qualification | [19] |
2 | 7 September 2010 | St. Jakob-Park, Basel, Switzerland | 4 | Switzerland | 2–0 | 3–1 | UEFA Euro 2012 qualification | [20] |
Honours
[change | change source]Manchester City
Sunderland
- Football League Cup runner-up: 2013–14[23]
Individual
References
[change | change source]- ↑ 1.0 1.1 Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Edinburgh: Mainstream Publishing. p. 221. ISBN 978-1-84596-601-0.
- ↑ "Adam Johnson". Sunderland A.F.C. Archived from the original on 7 October 2015.
- ↑ 3.0 3.1 "Adam Johnson jailed for six years". BBC News. 24 March 2016. Retrieved 25 March 2016.
- ↑ "Sunderland footballer Adam Johnson admits child sex charge". BBC News. 10 February 2016. Retrieved 10 February 2016.
- ↑ "Footballer Adam Johnson released from jail". BBC News. 2019-03-22. Retrieved 2020-07-02.
- ↑ "Games played by Adam Johnson in 2004/2005". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2005/2006". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ 8.0 8.1 "Games played by Adam Johnson in 2006/2007". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ 9.0 9.1 "Games played by Adam Johnson in 2007/2008". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2008/2009". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ 11.0 11.1 "Games played by Adam Johnson in 2009/2010". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2010/2011". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2011/2012". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ 14.0 14.1 "Games played by Adam Johnson in 2012/2013". Soccerbase. Centurycomm. Retrieved 20 April 2016.
- ↑ "Games played by Adam Johnson in 2013/2014". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2014/2015". Soccerbase. Centurycomm. Retrieved 19 April 2016.
- ↑ "Games played by Adam Johnson in 2015/2016". Soccerbase. Centurycomm. Retrieved 19 September 2016.
- ↑ 18.0 18.1 "Johnson, Adam". National Football Teams. Benjamin Strack-Zimmerman. Retrieved 20 July 2017.
- ↑ "England 4–0 Bulgaria". BBC Sport. 3 September 2010. Retrieved 19 April 2016.
- ↑ "Switzerland 1–3 England". BBC Sport. 7 September 2010. Retrieved 19 April 2016.
- ↑ 21.0 21.1 "Adam Johnson: Overview". Premier League. Retrieved 17 April 2018.
- ↑ 22.0 22.1 "A. Johnson: Summary". Soccerway. Perform Group. 17 April 2018.
- ↑ Phil McNulty (2 March 2014). "Manchester City 3–1 Sunderland". BBC Sport. Retrieved 29 October 2023.