Chris James
Appearance
Personal information | |||
---|---|---|---|
Full name | Christopher Paul James | ||
Date of birth | 4 July 1987 | ||
Place of birth | Wellington, New Zealand | ||
Height | 1.79 m (5 ft 10+1⁄2 in) | ||
Position(s) | Midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005-2007 2008-2009 |
Fulham Tampere United | ||
National team | |||
2006-2009 | New Zealand | ||
* Senior club appearances and goals counted for the domestic league only |
Chris James (born 4 July 1987) is a New Zealand football player. He plays for New Zealand national team.
Club career statistics
[change | change source]Club statistics | League | |||
---|---|---|---|---|
Season | Club | League | Apps | Goals |
England | League | |||
2005/06 | Fulham | Premier League | 0 | 0 |
2006/07 | 0 | 0 | ||
Finland | League | |||
2008 | Tampere United | Veikkausliiga | 17 | 3 |
2009 | 2 | 1 | ||
Country | England | 0 | 0 | |
Finland | 19 | 4 | ||
Total | 19 | 4 |
International career statistics
[change | change source]New Zealand national team | ||
---|---|---|
Year | Apps | Goals |
2006 | 1 | 0 |
2007 | 4 | 0 |
2008 | 2 | 0 |
2009 | 5 | 0 |
Total | 12 | 0 |
References
[change | change source]- ↑ Strack-Zimmermann, Benjamin. "Chris James". www.national-football-teams.com.