Dan Hamhuis
Appearance
Dan Hamhuis | |||
---|---|---|---|
Born |
Smithers, British Columbia, Canada | December 13, 1982||
Height | 6 ft 1 in (185 cm) | ||
Weight | 209 lb (95 kg; 14 st 13 lb) | ||
Position | Defence | ||
Shot | Left | ||
Played for |
Nashville Predators Vancouver Canucks Dallas Stars | ||
National team | Canada | ||
NHL Draft |
12th overall, 2001 Nashville Predators | ||
Playing career | 2002–2020 |
Daniel Hamhuis (born December 13, 1982 in Smithers, British Columbia, Canada) is a Canadian former professional ice hockey defenceman. He played 16 seasons in the National Hockey League (NHL). He played for the Nashville Predators, Vancouver Canucks, and Dallas Stars.
Hamhuis played in the WHL for the Prince George Cougars for 4 seasons and played for the Milwaukee Admirals in the AHL. Hamhuis won a gold medal with Canada at the 2014 Winter Olympics.
On August 13, 2020, Hamhuis announced his retirement from the NHL.[1]
Career statistics
[change | change source]Regular season and playoffs
[change | change source]Regular season | Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1998–99 | Prince George Cougars | WHL | 56 | 1 | 3 | 4 | 45 | 7 | 1 | 2 | 3 | 8 | ||
1999–00 | Prince George Cougars | WHL | 70 | 10 | 23 | 33 | 140 | 13 | 2 | 3 | 5 | 35 | ||
2000–01 | Prince George Cougars | WHL | 62 | 13 | 46 | 59 | 125 | 6 | 2 | 3 | 5 | 15 | ||
2001–02 | Prince George Cougars | WHL | 59 | 10 | 50 | 60 | 135 | 7 | 0 | 5 | 5 | 16 | ||
2002–03 | Milwaukee Admirals | AHL | 68 | 6 | 21 | 27 | 81 | 6 | 0 | 3 | 3 | 2 | ||
2003–04 | Nashville Predators | NHL | 80 | 7 | 19 | 26 | 57 | 6 | 0 | 2 | 2 | 6 | ||
2004–05 | Milwaukee Admirals | AHL | 76 | 13 | 38 | 51 | 85 | 7 | 0 | 2 | 2 | 10 | ||
2005–06 | Nashville Predators | NHL | 82 | 7 | 31 | 38 | 70 | 5 | 0 | 2 | 2 | 2 | ||
2006–07 | Nashville Predators | NHL | 81 | 6 | 14 | 20 | 66 | 5 | 0 | 1 | 1 | 2 | ||
2007–08 | Nashville Predators | NHL | 80 | 4 | 23 | 27 | 66 | 6 | 1 | 1 | 2 | 6 | ||
2008–09 | Nashville Predators | NHL | 82 | 3 | 23 | 26 | 67 | — | — | — | — | — | ||
2009–10 | Nashville Predators | NHL | 78 | 5 | 19 | 24 | 49 | 6 | 0 | 2 | 2 | 2 | ||
2010–11 | Vancouver Canucks | NHL | 64 | 6 | 17 | 23 | 34 | 19 | 1 | 5 | 6 | 6 | ||
2011–12 | Vancouver Canucks | NHL | 82 | 4 | 33 | 37 | 46 | 5 | 0 | 3 | 3 | 6 | ||
2012–13 | Vancouver Canucks | NHL | 47 | 4 | 20 | 24 | 12 | 4 | 1 | 1 | 2 | 8 | ||
2013–14 | Vancouver Canucks | NHL | 79 | 5 | 17 | 22 | 26 | — | — | — | — | — | ||
2014–15 | Vancouver Canucks | NHL | 59 | 1 | 22 | 23 | 44 | 6 | 0 | 1 | 1 | 16 | ||
2015–16 | Vancouver Canucks | NHL | 58 | 3 | 10 | 13 | 28 | — | — | — | — | — | ||
2016–17 | Dallas Stars | NHL | 79 | 1 | 15 | 16 | 23 | — | — | — | — | — | ||
2017–18 | Dallas Stars | NHL | 80 | 3 | 21 | 24 | 33 | — | — | — | — | — | ||
2018–19 | Nashville Predators | NHL | 57 | 0 | 5 | 5 | 28 | 6 | 0 | 0 | 0 | 0 | ||
2019–20 | Nashville Predators | NHL | 60 | 0 | 8 | 8 | 35 | — | — | — | — | — | ||
NHL totals | 1148 | 59 | 297 | 356 | 684 | 68 | 3 | 18 | 21 | 54 |
International
[change | change source]Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2001 | Canada | WJC | 7 | 0 | 1 | 1 | 8 | ||
2002 | Canada | WJC | 6 | 0 | 3 | 3 | 8 | ||
2006 | Canada | WC | 4th | 9 | 1 | 4 | 5 | 10 | |
2007 | Canada | WC | 9 | 1 | 2 | 3 | 2 | ||
2008 | Canada | WC | 9 | 1 | 1 | 2 | 8 | ||
2009 | Canada | WC | 9 | 2 | 2 | 4 | 16 | ||
2013 | Canada | WC | 5th | 3 | 0 | 1 | 1 | 2 | |
2014 | Canada | Oly | 5 | 0 | 0 | 0 | 0 | ||
2015 | Canada | WC | 10 | 0 | 6 | 6 | 8 | ||
Junior totals | 13 | 0 | 4 | 4 | 16 | ||||
Senior totals | 52 | 5 | 16 | 21 | 44 |
References
[change | change source]- ↑ "Hamhuis retires after 16 NHL seasons". NHL. Retrieved June 2, 2023.
Other websites
[change | change source]