Hiroyuki Ishida
Appearance
Personal information | |||
---|---|---|---|
Full name | Hiroyuki Ishida | ||
Date of birth | 31 August 1979 | ||
Place of birth | Kanagawa Prefecture, Japan | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Fujieda MY | ||
Number | 72 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998-1999 2000 2001 2001-2004 2005-2006 2006 2006 2007-2008 2009- |
Shimizu S-Pulse Verdy Kawasaki Clementi Khalsa Olympic Sharks / Sydney Olympic Perth Glory Johor Ventforet Kofu Sagan Tosu Fujieda MY | ||
* Senior club appearances and goals counted for the domestic league only |
Hiroyuki Ishida (born 31 August 1979) is a Japanese football player. He plays for Fujieda MY.
Club career statistics
[change | change source]Club statistics | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1998 | Shimizu S-Pulse | J. League 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | Verdy Kawasaki | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Singapore | League | Singapore Cup | Singapore League Cup | Total | ||||||
2001 | Clementi Khalsa | S. League | 20 | 6 | 20 | 6 | ||||
Australia | League | Cup | League Cup | Total | ||||||
2001/02 | Olympic Sharks | National Soccer League | 12 | 0 | 12 | 0 | ||||
2002/03 | 33 | 5 | 33 | 5 | ||||||
2003/04 | 20 | 2 | 20 | 2 | ||||||
2005/06 | Perth Glory | A-League | 16 | 1 | 16 | 1 | ||||
Malaysia | League | Malaysia Cup | League Cup | Total | ||||||
2005/06 | Johor | Premier League | 5 | 0 | 5 | 0 | ||||
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
2006 | Ventforet Kofu | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Sagan Tosu | J. League 2 | 10 | 0 | 0 | 0 | - | 10 | 0 | |
2008 | 9 | 2 | 0 | 0 | - | 9 | 2 | |||
Country | Japan | 21 | 2 | 0 | 0 | 0 | 0 | 21 | 2 | |
Singapore | 20 | 6 | 20 | 6 | ||||||
Australia | 81 | 8 | 81 | 8 | ||||||
Malaysia | 5 | 0 | 5 | 0 | ||||||
Total | 127 | 16 | 0 | 0 | 0 | 0 | 127 | 16 |
References
[change | change source]