Ian Rush
Appearance
Personal information | |||
---|---|---|---|
Full name | Ian James Rush[1] | ||
Date of birth | [2] | 20 October 1961||
Place of birth | St Asaph, Wales | ||
Height | 5 ft 11 in (1.80 m)[3] | ||
Position(s) | Forward[4] | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1980 | Chester City | 34 | (14) |
1980–1986 | Liverpool | 277 | (176) |
1986–1988 | Juventus | 29 | (7) |
1986–1987 | → Liverpool (loan) | 42 | (30) |
1988–1996 | Liverpool | 340 | (140) |
1996–1997 | Leeds United | 36 | (3) |
1997–1998 | Newcastle United | 10 | (0) |
1998 | → Sheffield United (loan) | 4 | (0) |
1998–1999 | Wrexham | 17 | (0) |
1999–2000 | Sydney Olympic | 3 | (1) |
Total | 792 | (371) | |
National team | |||
1980–1996 | Wales[5] | 73 | (28) |
Teams managed | |||
2004–2005 | Chester City | ||
* Senior club appearances and goals counted for the domestic league only |
Ian Rush (born 20 October 1961) is a former Welsh international football player, who notably played for Liverpool and Juventus.
He was a very successful striker, who set many goal-scoring records for Liverpool in particular.
When he retired from playing, he returned to his first club and managed Chester City before going on to work on television.
Career statistics
[change | change source]Club | Season | League | National cup[a] | League Cup[b] | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Chester City | 1978–79 | Third Division | 1 | 0 | – | – | – | – | 1 | 0 | ||||
1979–80 | Third Division | 33 | 14 | 5 | 4 | – | – | – | 38 | 17 | ||||
Total | 34 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 18 | ||
Liverpool | 1980–81 | First Division | 7 | 0 | – | 1 | 0 | 1[c] | 0 | – | 9 | 0 | ||
1981–82 | First Division | 32 | 17 | 3 | 3 | 10 | 8 | 4[c] | 2 | – | 49 | 30 | ||
1982–83 | First Division | 34 | 24 | 3 | 3 | 8 | 2 | 5[c] | 2 | 1[d] | 1 | 51 | 32 | |
1983–84 | First Division | 41 | 32 | 2 | 2 | 11 | 8 | 10[c] | 5 | 1[d] | 0 | 65 | 47 | |
1984–85 | First Division | 28 | 14 | 6 | 7 | 1 | 1 | 6[c] | 5 | 3[e] | 0 | 44 | 27 | |
1985–86 | First Division | 40 | 24 | 8 | 6 | 6 | 3 | – | 2[f] | 2 | 56 | 35 | ||
1986–87 | First Division | 42 | 30 | 3 | 0 | 9 | 4 | – | 3[g] | 6 | 57 | 40 | ||
Juventus | 1987–88 | Serie A | 29 | 7 | 7 | 5 | – | 3[h] | 1 | 1 | 0 | 40 | 13 | |
Liverpool | 1988–89 | First Division | 24 | 7 | 2 | 3 | 4 | 1 | – | 2[i] | 0 | 32 | 11 | |
1989–90 | First Division | 36 | 18 | 8 | 6 | 3 | 2 | – | 1[d] | 0 | 48 | 28 | ||
1990–91 | First Division | 37 | 20 | 7 | 5 | 3 | 5 | – | 1[d] | 0 | 48 | 30 | ||
1991–92 | First Division | 18 | 4 | 5 | 1 | 3 | 3 | 5[h] | 1 | – | 31 | 9 | ||
1992–93 | Premier League | 32 | 14 | 1 | 1 | 4 | 1 | 4[j] | 5 | 1[d] | 1 | 42 | 22 | |
1993–94 | Premier League | 42 | 14 | 2 | 1 | 5 | 4 | – | – | 49 | 19 | |||
1994–95 | Premier League | 36 | 12 | 7 | 1 | 7 | 6 | – | – | 50 | 19 | |||
1995–96 | Premier League | 20 | 5 | 4 | 1 | 2 | 1 | 3[h] | 0 | – | 29 | 7 | ||
Liverpool total | 469 | 229 | 61 | 39 | 77 | 48 | 38 | 20 | 15 | 10 | 660 | 346 | ||
Leeds United | 1996–97 | Premier League | 36 | 3 | 4 | 0 | 2 | 0 | – | – | 42 | 3 | ||
Newcastle United | 1997–98 | Premier League | 10 | 0 | 1 | 1 | 2 | 1 | 1[k] | 0 | – | 14 | 2 | |
Sheffield United | 1997–98 | First Division | 4 | 0 | – | – | – | – | 4 | 0 | ||||
Wrexham | 1998–99 | Second Division | 17 | 0 | 4 | 0 | 2 | 0 | – | – | 23 | 0 | ||
Sydney Olympic | 1999–2000 | National Soccer League | 3 | 1 | – | – | – | – | 3 | 1 | ||||
Career total | 602 | 254 | 82 | 49 | 83 | 49 | 42 | 21 | 16 | 10 | 825 | 383 |
- ↑ Includes FA Cup, Coppa Italia
- ↑ Includes Football League Cup
- ↑ 3.0 3.1 3.2 3.3 3.4 Appearance(s) in European Cup
- ↑ 4.0 4.1 4.2 4.3 4.4 Appearance in FA Charity Shield
- ↑ One appearance in FA Charity Shield, one appearance in European Super Cup, one appearance in Intercontinental Cup
- ↑ Appearances in Football League Super Cup
- ↑ One appearance and one goal in FA Charity Shield, two appearances and five goals in Football League Super Cup
- ↑ 8.0 8.1 8.2 Appearances in UEFA Cup
- ↑ Appearances in Football League Centenary Trophy
- ↑ Appearances in UEFA Cup Winners' Cup
- ↑ Appearance in UEFA Champions League
Honours
[change | change source]- Source:[6]
Liverpool
- Football League First Division: 1981–82, 1982–83, 1983–84, 1985–86, 1989–90
- FA Cup: 1985–86, 1988–89, 1991–92
- League Cup: 1980–81, 1981–82, 1982–83, 1983–84, 1994–95
- Football League Super Cup: 1985–86
- FA Charity Shield: 1982, 1986 (shared), 1989, 1990 (shared)
- European Cup: 1980–81, 1983–84
Individual
- PFA Young Player of the Year: 1983
- PFA Players' Player of the Year: 1984
- FWA Footballer of the Year: 1984
- BBC Wales Sports Personality of the Year: 1984
- PFA First Division Team of the Year: 1983, 1984, 1985, 1987, 1991
- PFA Team of the Century (1977-1996): 2007[7]
- European Golden Boot: 1984
- First Division Golden Boot: 1984
- Liverpool Top Goalscorer: 1981–82, 1982–83, 1983–84, 1985–86, 1986–87, 1990–91, 1992–93, 1993–94
- FAI International Football Awards – International Personality: 2010[8]
References
[change | change source]- ↑ "Ian Rush". Barry Hugman's Footballers.
- ↑ "I. Rush: Summary". Soccerway. Perform Group. Retrieved 3 May 2020.
- ↑ "Ian Rush: Overview". Premier League. Retrieved 3 May 2020.
- ↑ "Ian Rush". 11v11.com. AFS Enterprises. Retrieved 3 May 2020.
- ↑ Alpuin, Luis Fernando Passo (20 February 2009). "Wales – Record International Players". Rec.Sport.Soccer Statistics Foundation. Retrieved 5 August 2012.
- ↑ LFChistory.net. "Liverpool career stats for Ian Rush - LFChistory - Stats galore for Liverpool FC!". www.lfchistory.net.
- ↑ "Team of the Century: 1977-1996 - Souness, Robson & Hoddle...not a bad midfield trio!". GiveMeFootball.com. Give Me Football. 30 August 2007. Archived from the original on 22 October 2008. Retrieved 22 September 2016.
- ↑ "21st 3/FAI International Football Award winners announced". fai.ie. FAI. 7 February 2011. Archived from the original on 6 November 2013.