Juan Arango
Appearance
Personal information | |||
---|---|---|---|
Full name | Juan Fernando Arango Sáenz | ||
Date of birth | 16 May 1980 | ||
Place of birth | Maracay, Venezuela | ||
Height | 1.80 m (5 ft 11 in) | ||
Position(s) | Attacking midfielder | ||
Youth career | |||
1986–1996 | UCV | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–1999 | Nueva Cádiz | ||
1999 | Zulia | 12 | (0) |
2000 | Caracas | 19 | (5) |
2000–2001 | Monterrey | 45 | (6) |
2002–2003 | Pachuca | 52 | (16) |
2003–2004 | Puebla | 36 | (8) |
2004–2009 | Mallorca | 183 | (45) |
2009–2014 | Borussia Mönchengladbach | 154 | (25) |
2014–2016 | Tijuana | 45 | (11) |
2016 | New York Cosmos | 29 | (15) |
2017 | Zulia | 15 | (2) |
2017 | New York Cosmos | 3 | (0) |
Total | 593 | (133) | |
National team | |||
1999–2015 | Venezuela | 129 | (22) |
* Senior club appearances and goals counted for the domestic league only |
Juan Arango (born 16 May 1980) is a Venezuelan football player. He currently plays for American club New York Cosmos. He captained the Venezuela national team and played 10 years during 1999-2009.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | Cup | Continental | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Nueva Cádiz | 1999–2000 | 12 | 0 | — | — | 12 | 0 | |||
Caracas | 1999–2000 | 19 | 5 | — | — | 19 | 5 | |||
Monterrey | 2000–01 | 30 | 5 | — | — | 30 | 5 | |||
2001–02 | 13 | 1 | — | — | 13 | 1 | ||||
Total | 43 | 6 | — | — | 43 | 6 | ||||
Pachuca | 2001–02 | 15 | 5 | — | 6 | 4 | 21 | 9 | ||
2002–03 | 37 | 11 | — | — | 37 | 11 | ||||
2003–04 | 36 | 8 | — | — | 36 | 8 | ||||
Total | 88 | 24 | — | 6 | 4 | 94 | 28 | |||
Mallorca | 2004–05 | La Liga | 34 | 6 | — | — | 34 | 6 | ||
2005–06 | La Liga | 37 | 11 | — | — | 37 | 11 | |||
2006–07 | La Liga | 37 | 9 | 3 | 0 | — | 40 | 9 | ||
2007–08 | La Liga | 38 | 12 | 5 | 3 | — | 43 | 15 | ||
2008–09 | La Liga | 37 | 8 | 4 | 1 | — | 41 | 9 | ||
Total | 183 | 45 | 12 | 4 | — | 195 | 49 | |||
Borussia Mönchengladbach | 2009–10 | Bundesliga | 34 | 2 | 1 | 0 | — | 35 | 3 | |
2010–11 | Bundesliga | 25 | 4 | 2 | 0 | — | 27 | 4 | ||
2011–12 | Bundesliga | 34 | 6 | 3 | 1 | — | 37 | 7 | ||
2012–13 | Bundesliga | 31 | 5 | 2 | 1 | 8 | 3 | 41 | 9 | |
2013–14 | Bundesliga | 30 | 8 | 0 | 0 | — | 30 | 8 | ||
Total | 154 | 25 | 9 | 3 | 8 | 3 | 171 | 31 | ||
Tijuana | 2014–15 | Liga MX | 24 | 7 | 3 | 1 | — | 27 | 8 | |
Career total | 523 | 112 | 24 | 8 | 14 | 7 | 561 | 127 |
International
[change | change source]- Scores and results list Venezuela's goal tally first, score column indicates score after each Arango goal.
No. | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 24 April 2001 | Pueblo Nuevo, San Cristóbal, Venezuela | Colombia | 2–1 | 2–2 | 2002 World Cup qualification |
2 | 4 September 2001 | Estadio Nacional, Santiago, Chile | Chile | 2–0 | 2–0 | 2002 World Cup qualification |
3 | 30 April 2003 | Pueblo Nuevo, San Cristóbal, Venezuela | Trinidad and Tobago | 1–0 | 3–0 | Friendly |
4 | 2–0 | |||||
5 | 7 June 2003 | Lockhart Stadium, Fort Lauderdale, United States | Honduras | 2–1 | 2–1 | Friendly |
6 | 15 November 2003 | Metropolitano Roberto Meléndez, Barranquilla, Colombia | Colombia | 1–0 | 1–0 | 2006 World Cup qualification |
7 | 18 November 2003 | José Pachencho Romero, Maracaibo, Venezuela | Bolivia | 2–1 | 2–1 | 2006 World Cup qualification |
8 | 19 February 2004 | Estadio Olímpico, Caracas, Venezuela | Australia | 1–1 | 1–1 | Friendly |
9 | 3 March 2004 | Centenario, Montevideo, Uruguay | Uruguay | 3–0 | 3–0 | 2006 World Cup qualification |
10 | 28 April 2004 | Independence Park, Kingston, Jamaica | Jamaica | 1–2 | 1–2 | Friendly |
11 | 23 September 2005 | José Pachencho Romero, Maracaibo, Venezuela | Peru | 2–1 | 2–1 | 2006 World Cup qualification |
12 | 24 March 2007 | Metropolitano, Mérida, Venezuela | Cuba | 1–0 | 3–1 | Friendly |
13 | 7 July 2007 | Pueblo Nuevo, San Cristóbal, Venezuela | Uruguay | 1–1 | 1–4 | 2007 Copa América |
14 | 19 June 2008 | Estadio Olímpico, Puerto La Cruz, Venezuela | Chile | 2–2 | 2–3 | 2010 World Cup qualification |
15 | 15 October 2008 | Estadio Olímpico, Puerto La Cruz, Venezuela | Ecuador | 3–1 | 3–1 | 2010 World Cup qualification |
16 | 31 March 2009 | Polideportivo Cachamay, Puerto Ordaz, Venezuela | Colombia | 2–0 | 2–0 | 2010 World Cup qualification |
17 | 13 October 2010 | Olímpico Benito Juárez, Ciudad Juárez, Mexico | Mexico | 1–0 | 2–2 | Friendly |
18 | 2–1 | |||||
19 | 23 July 2011 | Ciudad de la Plata, La Plata, Argentina | Peru | 1–2 | 1–4 | 2011 Copa América |
20 | 7 September 2012 | Estadio Nacional, Lima, Peru | Peru | 1–0 | 1–2 | 2014 World Cup qualification |
21 | 16 October 2012 | Estadio Olímpico, Puerto La Cruz, Venezuela | Ecuador | 1–0 | 1–1 | 2014 World Cup qualification |
22 | 7 June 2013 | Hernando Siles, La Paz, Bolivia | Bolivia | 1–0 | 1–1 | 2014 World Cup qualification |
Honours
[change | change source]Pachuca
New York Cosmos
Venezuela
- Copa América 4th place (copper medal): 2011[6]
Individual
References
[change | change source]- ↑ "J. Arango". Soccerway. Retrieved 19 February 2014.
- ↑ Juan Arango – UEFA competition record (archive)
- ↑ Passo Alpuin, Luis Fernando (30 January 2014). "Juan Arango Saez – Century of International Appearances". RSSSF. Retrieved 4 May 2014.
- ↑ "Central American Club Competitions 2002". RSSSF. Retrieved 20 June 2018.
- ↑ 5.0 5.1 "New York Cosmos midfielder Juan Arango wins 2016 NASL Golden Ball". North American Soccer League. 10 November 2016. Retrieved 31 October 2019.
- ↑ "Copa América 2011 - Organization - Reglament". Copa América 2011. Archived from the original on 21 November 2010.