List of U.S. states by GDP
Appearance
This is a list of U.S. states sorted by their gross state product (GSP). GSP is similar to a country's gross domestic product (GDP). This is an overall measure of the states economy. The United States Bureau of Economic Analysis is responsible for finding this number each year.
List
[change | change source]Map of U.S.states by nominal GDP in billions USD:
>$1 trillion $100 bil. - $1 tril. <$100 billion |


Rank | Rank (50 states) |
State or territory | 2016 | % of nation | Region |
---|---|---|---|---|---|
— | — | ![]() |
18,511,499[B] | 100.00[B] | |
1 | 1 | ![]() |
2,622,731 | 14.17 | West |
2 | 2 | ![]() |
1,599,283 | 8.64 | South |
3 | 3 | ![]() |
1,500,055 | 8.10 | Northeast |
4 | 4 | ![]() |
926,049 | 5.00 | South |
5 | 5 | ![]() |
796,012 | 4.30 | Midwest |
6 | 6 | ![]() |
719,834 | 3.89 | Northeast |
7 | 7 | ![]() |
626,622 | 3.39 | Midwest |
8 | 8 | ![]() |
575,331 | 3.11 | Northeast |
9 | 9 | ![]() |
531,302 | 2.87 | South |
10 | 10 | ![]() |
521,621 | 2.82 | South |
11 | 11 | ![]() |
505,776 | 2.73 | Northeast |
12 | 12 | ![]() |
492,932 | 2.66 | South |
13 | 13 | ![]() |
490,238 | 2.65 | Midwest |
14 | 14 | ![]() |
476,770 | 2.58 | West |
15 | 15 | ![]() |
382,437 | 2.07 | South |
16 | 16 | ![]() |
347,249 | 1.88 | Midwest |
17 | 17 | ![]() |
339,096 | 1.83 | Midwest |
18 | 18 | ![]() |
331,868 | 1.79 | South |
19 | 19 | ![]() |
322,644 | 1.74 | West |
20 | 20 | ![]() |
313,088 | 1.69 | Midwest |
21 | 21 | ![]() |
305,849 | 1.65 | West |
22 | 22 | ![]() |
299,113 | 1.62 | Midwest |
23 | 23 | ![]() |
259,918 | 1.40 | Northeast |
24 | 24 | ![]() |
236,999 | 1.28 | South |
25 | 25 | ![]() |
228,886 | 1.24 | West |
26 | 26 | ![]() |
209,859 | 1.13 | South |
27 | 27 | ![]() |
205,625 | 1.11 | South |
28 | 28 | ![]() |
196,681 | 1.06 | South |
29 | 29 | ![]() |
185,183 | 1.00 | Midwest |
30 | 30 | ![]() |
181,278 | 0.98 | South |
31 | 31 | ![]() |
157,671 | 0.85 | West |
32 | 32 | ![]() |
150,576 | 0.81 | Midwest |
33 | 33 | ![]() |
146,278 | 0.79 | West |
34 | — | ![]() |
126,478 | 0.68 | South |
35 | 34 | ![]() |
121,383 | 0.66 | South |
36 | 35 | ![]() |
117,446 | 0.63 | Midwest |
37 | 36 | ![]() |
108,495 | 0.59 | South |
38 | — | ![]() |
103,135 | 0.55[A] | |
39 | 37 | ![]() |
93,594 | 0.51 | West |
40 | 38 | ![]() |
84,671 | 0.46 | West |
41 | 39 | ![]() |
77,208 | 0.42 | Northeast |
42 | 40 | ![]() |
72,861 | 0.39 | South |
43 | 41 | ![]() |
71,453 | 0.39 | South |
44 | 42 | ![]() |
68,377 | 0.37 | West |
45 | 43 | ![]() |
59,295 | 0.32 | Northeast |
46 | 44 | ![]() |
57,529 | 0.31 | Northeast |
47 | 45 | ![]() |
53,453 | 0.29 | Midwest |
48 | 46 | ![]() |
50,404 | 0.27 | West |
49 | 47 | ![]() |
48,354 | 0.26 | Midwest |
50 | 48 | ![]() |
46,227 | 0.25 | West |
51 | 49 | ![]() |
38,328 | 0.21 | West |
52 | 50 | ![]() |
31,091 | 0.17 | Northeast |
53 | — | ![]() |
5,793 | 0.03[A] | |
54 | — | ![]() |
3,765 | 0.02[A] | |
55 | — | ![]() |
1,242 | 0.006[A] | |
56 | — | ![]() |
658 | 0.003[A] |
References
[change | change source]- ↑ "Gross domestic product (GDP) by state (millions of current dollars)". Bureau of Economic Analysis. Archived from the original on 31 August 2017. Retrieved 8 December 2017.