Martinique's 3rd constituency
Appearance
3rd constituency of Martinique | |
---|---|
Constituency of the National Assembly of France | |
Deputy | |
Department | Martinique |
Martinique's 3rd constituency (French: troisième circonscription de la Martinique) is a constituency of France. It is in Martinique.
Election results
[change | change source]Legislative Election 2022: Martinique's 3rd constituency | |||||||
---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |||
PPM | Johnny Hajjar | 4,471 | 37.03 | -23.14 | |||
Regionalists | Francis Carole | 2,288 | 18.95 | +2.37 | |||
LFI (NUPES) | Thierry Renard | 1,679 | 13.90 | +11.39 | |||
Péyi-A | Nathalie Jos | 684 | 5.66 | +3.04 | |||
DVG | Jean-Michel Jean Baptiste | 684 | 5.66 | N/A | |||
DVG | Daniel Robin | 597 | 4.94 | N/A | |||
LREM (Ensemble) | Audrey Arielle Giraud | 420 | 3.48 | -1.86 | |||
RN | Cédric Crampon | 413 | 3.42 | +2.36 | |||
LO | Gabriel Jean-Marie | 243 | 2.01 | N/A | |||
Others | N/A | 596 | 4.93 | - | |||
Turnout | 12,075 | 21.21 | -8.12 | ||||
2nd round result | |||||||
PPM | Johnny Hajjar | 7,813 | 58.74 | -15.20 | |||
Regionalists | Francis Carole | 5,489 | 41.26 | +15.20 | |||
Turnout | 13,302 | 23.84 | -9.35 | ||||
PPM hold |
References
[change | change source]- ↑ l'Intérieur, Ministère de. "Résultats des élections législatives 2022" (in French). Retrieved 2022-12-04.