Nikolai Khabibulin
Appearance
Nikolai Khabibulin | |||
---|---|---|---|
Born |
Sverdlovsk, Russian SFSR, Soviet Union | January 13, 1973||
Height | 6 ft 1 in (185 cm) | ||
Weight | 208 lb (94 kg; 14 st 12 lb) | ||
Position | Goaltender | ||
Catches | Left | ||
NHL team Former teams |
Chicago Blackhawks NHL Winnipeg Jets Phoenix Coyotes Tampa Bay Lightning Edmonton Oilers USSR Avtomobilist Sverdlovsk CSKA Moscow RSL Ak Bars Kazan | ||
National team |
Russia and Unified Team | ||
NHL Draft |
204th overall, 1992 Winnipeg Jets | ||
Playing career | 1994–present |
Nikolai Ivanovich Khabibulin (Николай Иванович Хабибулин in Russian; born January 13, 1973 in Sverdlovsk, Russian SFSR, Soviet Union) is a Russian professional ice hockey goaltender currently playing for the Chicago Blackhawks of the NHL.
He has also played with the Winnipeg Jets for 2 seasons, Phoenix Coyotes for 3 seasons, Tampa Bay Lightning for 3 seasons and Edmonton Oilers for 2 seasons. He won the Stanley Cup with the Tampa Bay Lightning in 2004 becoming the first Russian goalie to win a Stanley Cup. On July 5, 2013, Khabibulin signed a one-year, $2 million contract to return to the Chicago Blackhawks.[1]
Career statistics
[change | change source]Regular season
[change | change source]Season | Team | League | GP | W | L | T/OTL | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1989–90 | Avtomobilist Sverdlovsk | USSR | 1 | — | — | — | 3 | 0 | 0 | 0.00 | — | |
1991–92 | CSKA Moscow | CIS | 2 | — | — | — | 34 | 2 | 0 | 3.53 | — | |
1992–93 | CSKA Moscow | IHL | 13 | — | — | — | 491 | 27 | — | 3.30 | — | |
1993–94 | CSKA Moscow | IHL | 46 | — | — | — | 2625 | 116 | 3 | 2.65 | — | |
1993–94 | Russian Penguins | IHL | 12 | 2 | 7 | 2 | 639 | 47 | 0 | 4.41 | .873 | |
1994–95 | Springfield Falcons | AHL | 23 | 9 | 9 | 3 | 1241 | 80 | 0 | 3.87 | .874 | |
1994–95 | Winnipeg Jets | NHL | 26 | 8 | 9 | 4 | 1339 | 76 | 0 | 3.40 | .895 | |
1995–96 | Winnipeg Jets | NHL | 53 | 26 | 20 | 3 | 2914 | 152 | 2 | 3.13 | .908 | |
1996–97 | Phoenix Coyotes | NHL | 72 | 30 | 33 | 6 | 4091 | 193 | 7 | 2.83 | .908 | |
1997–98 | Phoenix Coyotes | NHL | 70 | 30 | 28 | 10 | 4026 | 184 | 4 | 2.74 | .900 | |
1998–99 | Phoenix Coyotes | NHL | 63 | 32 | 23 | 7 | 3657 | 130 | 8 | 2.13 | .920 | |
1999–00 | Long Beach Ice Dogs | IHL | 33 | 21 | 11 | 1 | 1936 | 59 | 5 | 1.83 | .930 | |
2000–01 | Tampa Bay Lightning | NHL | 2 | 1 | 1 | 0 | 123 | 6 | 0 | 2.93 | .913 | |
2001–02 | Tampa Bay Lightning | NHL | 70 | 24 | 32 | 10 | 3896 | 153 | 7 | 2.36 | .920 | |
2002–03 | Tampa Bay Lightning | NHL | 65 | 30 | 22 | 11 | 3787 | 156 | 4 | 2.47 | .911 | |
2003–04 | Tampa Bay Lightning | NHL | 55 | 28 | 19 | 7 | 3274 | 127 | 3 | 2.33 | .910 | |
2004–05 | Ak Bars Kazan | RSL | 24 | 16 | 5 | 3 | 1457 | 40 | 5 | 1.65 | — | |
2005–06 | Chicago Blackhawks | NHL | 50 | 17 | 26 | 6 | 2815 | 157 | 0 | 3.35 | .886 | |
2006–07 | Chicago Blackhawks | NHL | 60 | 25 | 26 | 5 | 3425 | 163 | 1 | 2.86 | .902 | |
2007–08 | Chicago Blackhawks | NHL | 50 | 23 | 20 | 6 | 2891 | 127 | 2 | 2.63 | .909 | |
2008–09 | Chicago Blackhawks | NHL | 42 | 25 | 8 | 7 | 2467 | 96 | 3 | 2.33 | .919 | |
2009–10 | Edmonton Oilers | NHL | 18 | 7 | 9 | 2 | 602 | 55 | 0 | 3.03 | .909 | |
2010–11 | Edmonton Oilers | NHL | 46 | 10 | 32 | 3 | 1,364 | 149 | 2 | 3.39 | .891 | |
2011–12 | Edmonton Oilers | NHL | 40 | 12 | 20 | 7 | 1,114 | 100 | 2 | 2.65 | .910 | |
2012–13 | Edmonton Oilers | NHL | 12 | 4 | 6 | 1 | 684 | 29 | 1 | 2.54 | .923 | |
2013–14 | Edmonton Oilers | NHL | 4 | 1 | 0 | 1 | 168 | 14 | 0 | 5.01 | .910 | |
NHL totals | 799 | 333 | 334 | 97 | 45607 | 2071 | 46 | 2.72 | .907 |
- Beginning in the 2005–06 NHL season, regular season games could no longer end in a tie.
Playoffs
[change | change source]Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1993–94 | CSKA Moscow | IHL | 3 | — | — | 193 | 11 | — | 3.41 | — |
1995–96 | Winnipeg Jets | NHL | 6 | 2 | 4 | 359 | 19 | 0 | 3.17 | .911 |
1996–97 | Phoenix Coyotes | NHL | 7 | 3 | 4 | 426 | 15 | 1 | 2.11 | .932 |
1997–98 | Phoenix Coyotes | NHL | 4 | 2 | 1 | 185 | 13 | 0 | 4.21 | .877 |
1998–99 | Phoenix Coyotes | NHL | 7 | 3 | 4 | 449 | 18 | 0 | 2.40 | .924 |
1999–00 | Long Beach Ice Dogs | IHL | 5 | 2 | 3 | 321 | 15 | 0 | 2.80 | — |
2002–03 | Tampa Bay Lightning | NHL | 10 | 5 | 5 | 644 | 26 | 0 | 2.42 | .913 |
2003–04 | Tampa Bay Lightning | NHL | 23 | 16 | 7 | 1401 | 40 | 5 | 1.71 | .933 |
2004–05 | Ak Bars Kazan | RSL | 2 | 0 | 2 | 118 | 6 | 0 | 3.05 | — |
2008–09 | Chicago Blackhawks | NHL | 15 | 8 | 6 | 881 | 43 | 0 | 2.93 | .898 |
NHL totals | 72 | 39 | 31 | 4345 | 174 | 6 | 2.40 | .917 |
International statistics
[change | change source]Year | Team | Event | Place | GP | W | L | T / OT | MIN | GA | SO | GAA | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992 | CIS | WJC | 6 | 6 | 0 | 0 | 289 | 7 | 2 | 1.45 | .907 | ||
1992 | Unified Team | Oly | 0 | — | — | — | — | — | — | — | — | ||
1993 | Russia | WJC | 6th | 6 | 2 | 3 | 1 | 340 | 15 | 1 | 2.65 | .917 | |
1996 | Russia | WCH | SF | 2 | 0 | 2 | 0 | 100 | 10 | 0 | 6.00 | — | |
2002 | Russia | Oly | 6 | 3 | 2 | 1 | 359 | 14 | 1 | 2.34 | .930 | ||
2006 | Russia | Oly | 4th | 0 | — | — | — | — | — | — | — | — |
References
[change | change source]- ↑ "Blackhawks sign Khabibulin to one-year deal". NHL.com. Retrieved 2013-07-06.
Other websites
[change | change source]