North Shropshire (UK Parliament constituency)
Appearance
North Shropshire | |
---|---|
County constituency for the House of Commons | |
County | Shropshire |
Electorate | 77,673 (December 2010) |
Major settlements | Wem, Whitchurch, Ellesmere, Oswestry and Market Drayton |
Current constituency | |
Created | 1983 |
Member of Parliament | Helen Morgan (Liberal Democrats) |
Number of members | One |
Created from | Oswestry and Wrekin[1] |
1832–1885 | |
Number of members | Two |
Replaced by | Oswestry Wellington Newport |
North Shropshire is a constituency of the United Kingdom. It is in the county of Shropshire in England.
Election results
[change | change source]2021 North Shropshire by-election[2] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal Democrats | Helen Morgan | 17,957 | 47.2 | +37.2 | |
Conservative | Neil Shastri-Hurst | 12,032 | 31.6 | -31.1 | |
Labour | Ben Wood | 3,686 | 9.7 | -12.4 | |
Green | Duncan Kerr | 1,738 | 4.6 | +1.4 | |
Reform UK | Kirsty Walmsley | 1,427 | 3.8 | N/A | |
UKIP | Andrea Allen | 378 | 1.0 | N/A | |
Reclaim Party | Martin Daubney | 375 | 1.0 | N/A | |
Monster Raving Loony | Alan "Howling Laud" Hope | 118 | 0.3 | N/A | |
Independent | Suzie Akers-Smith | 95 | 0.2 | N/A | |
Heritage | James Elliot | 79 | 0.2 | N/A | |
Rejoin EU | Boris Been Bunged | 58 | 0.2 | N/A | |
Freedom Alliance | Earl Jesse | 57 | 0.1 | N/A | |
Party Party | Russell Dean | 19 | 0.1 | N/A | |
No description | Yolande Kenward | 3 | 0.0 | N/A | |
Majority | 5,925 | 15.6 | |||
Turnout | 38,022 | 46.3 | - 21.6 | ||
Rejected ballots | 74 | 0.2 | |||
Registered electors | 82,314 | ||||
Liberal Democrats gain from Conservative | Swing | +34.2 |
General election 2019: North Shropshire[3] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Conservative | Owen Paterson | 35,444 | 62.7 | +2.2 | |
Labour | Graeme Currie | 12,495 | 22.1 | -9.0 | |
Liberal Democrats | Helen Morgan | 5,643 | 10.0 | +4.7 | |
Green | John Adams | 1,790 | 3.2 | +0.1 | |
Shropshire Party | Robert Jones | 1,141 | 2.0 | N/A | |
Majority | 22,949 | 40.6 | +11.2 | ||
Turnout | 56,513 | 67.9 | -1.1 | ||
Conservative hold | Swing | +2.2 |
References
[change | change source]- ↑ "'Shropshire North', June 1983 up to May 1997". ElectionWeb Project. Cognitive Computing Limited. Archived from the original on 26 August 2019. Retrieved 14 March 2016.
- ↑ https://members.parliament.uk/constituency/3648/election/403 [bare URL]
- ↑ "Shropshire North parliamentary constituency - Election 2019". BBC News. Retrieved 15 December 2019.