Telê Santana
Appearance
Personal information | |||
---|---|---|---|
Full name | Telê Santana da Silva | ||
Date of birth | 26 July 1931 | ||
Place of birth | Itabirito, Brazil | ||
Date of death | 21 April 2006 | (aged 74)||
Place of death | Belo Horizonte, Brazil | ||
Position(s) | Winger | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1951–1960 | Fluminense | 557 | (162) |
1960–1962 | Guarani | ||
1963 | Vasco da Gama | ||
Teams managed | |||
1969–1970 | Fluminense | ||
1970–1972 | Atlético Mineiro | ||
1973 | São Paulo | ||
1973–1975 | Atlético Mineiro | ||
1976 | Botafogo | ||
1976–1978 | Grêmio | ||
1979–1980 | Palmeiras | ||
1980–1982 | Brazil | ||
1983–1985 | Al-Ahli | ||
1985–1986 | Brazil | ||
1987–1988 | Atlético Mineiro | ||
1988–1989 | Flamengo | ||
1989 | Fluminense | ||
1990 | Palmeiras | ||
1990–1996 | São Paulo | ||
* Senior club appearances and goals counted for the domestic league only |
Telê Santana (July 26, 1931 – April 21, 2006) was a former Brazilian football player and manager.
Managerial statistics
[change | change source]Team | Nation | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | F | A | GD | Win % | ||||
Fluminense | Brazil | 1969 | 1969 | 44 | 23 | 11 | 10 | 66 | 40 | +26 | 52.27 |
Atlético Mineiro | Brazil | 1970 | 1972 | 149 | 76 | 46 | 27 | 223 | 117 | +105 | 51.01 |
São Paulo | Brazil | 1973 | 1973 | 30 | 11 | 13 | 6 | 30 | 24 | +6 | 36.67 |
Atlético Mineiro | Brazil | 1973 | 1975 | 151 | 82 | 37 | 32 | 243 | 125 | +118 | 54.3 |
Botafogo | Brazil | 1976 | 1976 | 21 | 11 | 4 | 6 | 29 | 17 | +12 | 52.38 |
Gremio | Brazil | 1976 | 1978 | 130 | 79 | 31 | 20 | 249 | 86 | +163 | 60.77 |
Palmeiras | Brazil | 1979 | 1980 | 56 | 30 | 15 | 11 | 105 | 51 | +54 | 53.57 |
Brazil | Brazil | 2 April 1980 | 5 July 1982 | 38 | 29 | 6 | 3 | 74 | 25 | +49 | 76.32 |
Al-Ahli | Saudi Arabia | 1983 | 1985 | 52 | 32 | 14 | 6 | 74 | 29 | +45 | 61.54 |
Brazil | Brazil | 2 June 1985 | 21 June 1986 | 17 | 11 | 4 | 2 | 45 | 12 | +33 | 64.71 |
Atlético Mineiro | Brazil | 1987 | 1988 | 102 | 52 | 34 | 11 | 143 | 72 | +71 | 50.98 |
Flamengo | Brazil | 1988 | 1989 | 62 | 37 | 15 | 10 | 74 | 39 | +45 | 64.71 |
Fluminense | Brazil | 1989 | 1989 | 28 | 9 | 6 | 13 | 24 | 35 | -11 | 32.14 |
Palmeiras | Brazil | 1990 | 1990 | 47 | 22 | 12 | 13 | 54 | 31 | +23 | 46.81 |
São Paulo | Brazil | 1990 | 1996 | 391 | 191 | 114 | 86 | 603 | 375 | +228 | 48.85 |
Total | 1,318 | 695 | 362 | 261 | 2,036 | 1,078 | +955 | 52.73 |
- As of 11 July 2023
Honours
[change | change source]Player honours
[change | change source]- Club
- 1951 - Campeonato Carioca (Fluminense)
- 1952 - Copa Rio (Fluminense)
- 1957 - Torneio Rio-São Paulo (Fluminense)
- 1959 - Campeonato Carioca (Fluminense)
- 1960 - Torneio Rio-São Paulo (Fluminense)
Managerial honours
[change | change source]- Club
- 1969 - Taça Guanabara and Campeonato Carioca (Fluminense)
- 1970 - Campeonato Mineiro (Atlético Mineiro)
- 1971 - Campeonato Brasileiro Série A (Atlético Mineiro)
- 1977 - Campeonato Gaúcho (Grêmio)
- 1983 - King's Cup (Al-Ahli)
- 1984 - Saudi League (Al-Ahli)
- 1985 - Gulf Club Champions Cup (Al-Ahli)
- 1988 - Campeonato Mineiro (Atlético Mineiro)
- 1989 - Taça Guanabara (Flamengo)
- 1991 - Campeonato Brasileiro Série A (São Paulo)
- 1991, 1992 - Campeonato Paulista (São Paulo)
- 1992, 1993 - Copa Libertadores and Intercontinental Cup (São Paulo)
- 1993 - Supercopa Sudamericana (São Paulo)
- 1993, 1994 - Recopa Sudamericana (São Paulo)
- 1994 - Copa CONMEBOL (São Paulo)
- Individual