Washington (footballer)
Appearance
Personal information | |||
---|---|---|---|
Full name | Washington Stecanela Cerqueira | ||
Date of birth | 1 April 1975 | ||
Place of birth | Brasília, DF, Brazil | ||
Height | 1.90 m (6 ft 3 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1991–1999 | Caxias | 28 | (35) |
1996 | → Internacional (loan) | 4 | (4) |
1997 | → Ponte Preta (loan) | 6 | (7) |
1999–2000 | Paraná Clube | 20 | (10) |
2000–2002 | Ponte Preta | 47 | (34) |
2002–2003 | Fenerbahçe | 12 | (9) |
2004 | Atlético Paranaense | 38 | (34) |
2005 | Tokyo Verdy | 33 | (22) |
2006–2007 | Urawa Reds | 52 | (42) |
2008 | Fluminense | 28 | (21) |
2009–2010 | São Paulo | 39 | (19) |
2010 | Fluminense | 26 | (8) |
Total | 300 | (200) | |
National team | |||
2001–2002 | Brazil | 9 | (2) |
Teams managed | |||
2018–2018 | Vitória da Conquista | ||
2018–2018 | Itabaiana | ||
* Senior club appearances and goals counted for the domestic league only |
Washington (born 1 April 1975) is a Brazilian football player. He plays for Fluminense.
Career statistics
[change | change source]Club
[change | change source]Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
1999 | Paraná | Série A | 20 | 10 | ||||||||
2000 | 0 | 0 | ||||||||||
2000 | Ponte Preta | Série A | 23 | 16 | ||||||||
2001 | 24 | 18 | ||||||||||
2002 | 0 | 0 | ||||||||||
Turkey | League | Türkiye Kupası | League Cup | Europe | Total | |||||||
2002–03 | Fenerbahçe | Süper Lig | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9[2] |
2003–04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
2004 | Atlético Paranaense | Série A | 38 | 34 | ||||||||
Japan | League | Emperor's Cup | J.League Cup | Asia | Total | |||||||
2005 | Tokyo Verdy | J1 League | 33 | 22 | 1 | 0 | 5 | 5 | - | 40* | 29* | |
2006 | Urawa Reds | J1 League | 26 | 26 | 2 | 3 | 6 | 9 | - | 35* | 39* | |
2007 | 26 | 16 | 0 | 0 | 0 | 0 | 10 | 1 | 40* | 20* | ||
Brazil | League | Copa do Brasil | League Cup | South America | Total | |||||||
2008 | Fluminense | Série A | 28 | 21 | ||||||||
2009 | São Paulo | Série A | 33 | 17 | ||||||||
2010 | 6 | 2 | ||||||||||
Fluminense | Série A | 26 | 8 | |||||||||
Country | Brazil | 198 | 126 | |||||||||
Turkey | 17 | 10 | ||||||||||
Japan | 85 | 64 | 3 | 3 | 11 | 14 | 10 | 1 | 127* | 97* | ||
Total | 300 | 200 |
* includes Japanese Super Cup and Club World Cup
International
[change | change source]Brazil national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 6 | 1 |
2002 | 3 | 1 |
Total | 9 | 2 |
International goals
[change | change source]International appearances and goals | ||||||
---|---|---|---|---|---|---|
# | Date | Venue | Opponent | Result | Goal | Competition |
2001 | ||||||
1. | 25 April 2001 | São Paulo, Brazil | Peru | 1–1 | 0 | 2002 FIFA World Cup qualification |
26 May 2001 | Tokyo, Japan | Tokyo Verdy | 2–0 | 1 | Unofficial friendly | |
2. | 31 May 2001 | Ibaraki, Japan | Cameroon | 2–0 | 1 | 2001 FIFA Confederations Cup |
3. | 2 June 2001 | Ibaraki, Japan | Canada | 0–0 | 0 | 2001 FIFA Confederations Cup |
4. | 4 June 2001 | Ibaraki, Japan | Japan | 0–0 | 0 | 2001 FIFA Confederations Cup |
5. | 7 June 2001 | Suwon, South Korea | France | 1–2 | 0 | 2001 FIFA Confederations Cup |
6. | 9 June 2001 | Ulsan, South Korea | Australia | 0–1 | 0 | 2001 FIFA Confederations Cup |
2002 | ||||||
7. | 31 January 2002 | Goiânia, Brazil | Bolivia | 6–0 | 1 | Friendly |
8. | 6 February 2002 | Riyadh, Saudi Arabia | Saudi Arabia | 1–0 | 0 | Friendly |
9. | 7 March 2002 | Cuiabá, Brazil | Iceland | 6–1 | 0 | Friendly |
Honours
[change | change source]Club
[change | change source]- Tokyo Verdy
- Japanese Super Cup: 2005
- Urawa Reds
- Japanese Super Cup: 2006
- Emperor's Cup: 2006
- J1 League: 2006
- AFC Champions League: 2007
- Fluminense
Individual
[change | change source]- FIFA Club World Cup Top Scorer: 2007
- Brazilian League Top Scorer: 2004, 2008
- São Paulo State Championship Top Scorer: 2001
- Brazilian Cup Top Scorer: 2001
- J.League Top Scorer: 2006
- J.League Best Eleven: 2006
References
[change | change source]- ↑ Washington at National-Football-Teams.com
- ↑ Player profile on tff.org