Deagon Ward
Appearance
Deagon Ward | |
---|---|
MP | Jared Cassidy |
Party | Labor |
Namesake | Deagon |
Electors | 24,631 (2016) |
Demographic | Outer metropolitan |
Election results
[change | change source]2024 Queensland local elections: Deagon Ward[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Labor | Jared Cassidy | 16,672 | 58.46 | +7.12 | |
Liberal National | Brock Alexander (disendorsed) | 7,092 | 24.80 | -10.01 | |
Greens | Edward Naus | 4,754 | 16.67 | +5.20 | |
Total formal votes | 28,186 | 96.59 | -0.79 | ||
Informal votes | 1001 | 3.39 | +0.81 | ||
Turnout | 29,180 | 84.24 | +3.09 | ||
Two-party-preferred result[2] | |||||
Labor | Jared Cassidy | 19,302 | 72.14 | +10.64 | |
Liberal National | Brock Alexander (disendorsed) | 7,374 | 27.86 | -10.64 | |
Labor hold | Swing | +10.64 |
References
[change | change source]- ↑ "Electoral Commission of Queensland". 2024-03-22. Retrieved 2024-03-23.
- ↑ https://www.abc.net.au/news/elections/bcc/2024/guide/deag