McDowall Ward
Appearance
McDowall Ward | |
---|---|
MP | Tracy Davis |
Party | Liberal National |
Namesake | McDowall |
Electors | 25,321 (2016) |
McDowall is a ward of Brisbane.
Election results
[change | change source]2024 Queensland local elections: McDowall Ward[1] | |||||
---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | |
Liberal National | Tracy Davis | 16,769 | 60.66 | +1.48 | |
Labor | Mark Wolhuter | 5,993 | 21.68 | -8.05 | |
Greens | Joshua Sanderson | 3,796 | 13.73 | +2.64 | |
Independent | David Dallaston | 1,087 | 3.93 | +3.93 | |
Total formal votes | 27,645 | 97.98 | +0.26 | ||
Informal votes | 570 | 2.02 | -0.26 | ||
Turnout | 28,215 | 85.33 | +3.00 | ||
Two-party-preferred result[2] | |||||
Liberal National | Tracy Davis | 17,366 | 68.7 | +5.1 | |
Labor | Mark Wolhuter | 7,919 | 31.3 | -5.1 | |
Liberal National hold | Swing | +5.1 |
References
[change | change source]- ↑ "Electoral Commission of Queensland". 2024-03-23. Retrieved 2024-03-23.
- ↑ https://www.abc.net.au/news/elections/bcc/2024/guide/mcdo