Luís Fabiano
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Luís Fabiano Clemente | ||||||||||||||||||||||
Date of birth | 8 November 1980 | ||||||||||||||||||||||
Place of birth | Campinas, Brazil | ||||||||||||||||||||||
Height | 1.85 m (6 ft 1 in)[1] | ||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Ponte Preta | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
1998–2000 | Ponte Preta | 12 | (3) | ||||||||||||||||||||
2000–2002 | Rennes | 11 | (0) | ||||||||||||||||||||
2001 | → São Paulo (loan) | 22 | (9) | ||||||||||||||||||||
2002–2004 | São Paulo | 65 | (54) | ||||||||||||||||||||
2004–2005 | Porto | 22 | (3) | ||||||||||||||||||||
2005–2011 | Sevilla | 149 | (72) | ||||||||||||||||||||
2011–2015 | São Paulo | 101 | (46) | ||||||||||||||||||||
2016 | Tianjin Quanjian | 28 | (22) | ||||||||||||||||||||
2017 | Vasco da Gama | 12 | (5) | ||||||||||||||||||||
Total | 422 | (214) | |||||||||||||||||||||
National team | |||||||||||||||||||||||
2003–2013 | Brazil | 45 | (28) | ||||||||||||||||||||
Honours
| |||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only |
Luís Fabiano (born 8 November 1980) is a former Brazilian football player.
Career statistics
[change | change source]Club
[change | change source]Club | Season | League | State League |
National Cup | Continental | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ponte Preta | 1998 | Série A | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 |
1999 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | ||
Total | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | ||
Rennes | 2000–01 | Ligue 1 | 7 | 0 | – | – | – | – | 7 | 0 | ||||
2001–02 | 4 | 0 | – | – | – | 1 | 0 | 5 | 0 | |||||
Total | 11 | 0 | – | – | – | 1 | 0 | 12 | 0 | |||||
São Paulo (loan) | 2001 | Série A | 22 | 9 | 9 | 5 | 4 | 6 | 6 | 2 | 8 | 9 | 49 | 31 |
São Paulo | 2002 | Série A | 23 | 19 | – | – | – | 2 | 2 | 25 | 21 | |||
2003 | 34 | 29 | 10 | 8 | 8 | 8 | 4 | 1 | – | 56 | 46 | |||
2004 | 8 | 6 | 9 | 8 | – | 12 | 8 | – | 29 | 22 | ||||
Total | 87 | 63 | 19 | 16 | 8 | 8 | 16 | 9 | 2 | 2 | 159 | 120 | ||
Porto | 2004–05 | Primeira Liga | 22 | 3 | – | – | 4 | 0 | 1 | 0 | 27 | 3 | ||
Sevilla | 2005–06 | La Liga | 23 | 5 | – | 2 | 0 | 12 | 2 | – | 37 | 7 | ||
2006–07 | 26 | 10 | – | 3 | 1 | 10 | 4 | – | 39 | 15 | ||||
2007–08 | 30 | 24 | – | 4 | 1 | 11 | 7 | 1 | 1 | 46 | 33 | |||
2008–09 | 26 | 8 | – | 7 | 6 | 4 | 2 | – | 37 | 16 | ||||
2009–10 | 23 | 15 | – | 6 | 4 | 6 | 2 | – | 35 | 21 | ||||
2010–11 | 21 | 10 | – | 4 | 1 | 8 | 2 | 2 | 1 | 35 | 14 | |||
Total | 149 | 72 | – | 26 | 13 | 51 | 19 | 3 | 2 | 229 | 106 | |||
São Paulo | 2011 | Série A | 10 | 6 | – | – | 2 | 1 | – | 12 | 7 | |||
2012 | 22 | 17 | 8 | 5 | 9 | 8 | 5 | 1 | – | 44 | 31 | |||
2013 | 24 | 6 | 13 | 8 | – | 13 | 7 | – | 50 | 21 | ||||
2014 | 23 | 9 | 14 | 9 | 3 | 2 | 3 | 0 | – | 43 | 20 | |||
2015 | 22 | 8 | 7 | 3 | 4 | 1 | 6 | 1 | – | 39 | 13 | |||
Total | 101 | 46 | 42 | 25 | 16 | 11 | 29 | 10 | 0 | 0 | 188 | 92 | ||
Tianjin Quanjian | 2016 | League One | 28 | 22 | – | 1 | 1 | – | – | 29 | 23 | |||
Vasco da Gama | 2017 | Série A | 12 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | – | 20 | 6 | |
Career total | 422 | 214 | 77 | 47 | 56 | 39 | 106 | 40 | 15 | 13 | 676 | 353 |
- Other – Torneio Rio – São Paulo, Copa dos Campeões, Coupe de la Ligue, Intercontinental Cup & Supercopa de España
International
[change | change source]Brazil | ||
Year | Apps | Goals |
---|---|---|
2003 | 3 | 1 |
2004 | 9 | 5 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 2 | 2 |
2008 | 9 | 6 |
2009 | 13 | 11 |
2010 | 7 | 3 |
2011 | 0 | 0 |
2012 | 1 | 0 |
2013 | 1 | 0 |
Total | 45 | 28 |
- Scores and results list Brazil's goal tally first. Score column indicates score after each Luís Fabiano goal.[4]
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1. | 11 June 2003 | National Stadium, Abuja, Nigeria | Nigeria | 2–0 | 3–0 | Friendly |
2. | 28 April 2004 | Ferenc Puskás Stadium, Budapest, Hungary | Hungary | 2–0 | 4–1 | |
3. | 3–0 | |||||
4. | 6 June 2004 | Estadio Nacional, Santiago, Chile | Chile | 1–0 | 1–1 | 2006 FIFA World Cup qualification |
5. | 8 July 2004 | Estadio Arequipa, Arequipa, Peru | Chile | 1–0 | 1–0 | 2004 Copa América |
6. | 14 July 2004 | Paraguay | 1–1 | 1–2 | ||
7. | 21 November 2007 | Estádio do Morumbi, São Paulo, Brazil | Uruguay | 1–1 | 2–1 | 2010 FIFA World Cup qualification |
8. | 2–1 | |||||
9. | 31 May 2008 | Qwest Field, Seattle, United States | Canada | 2–1 | 3–2 | Friendly |
10. | 7 September 2008 | Estadio Nacional, Santiago, Chile | Chile | 1–0 | 3–0 | 2010 FIFA World Cup qualification |
11. | 3–0 | |||||
12. | 19 November 2008 | Bezerrão, Gama, Brazil | Portugal | 1–1 | 6–2 | Friendly |
13. | 2–1 | |||||
14. | 4–1 | |||||
15. | 1 April 2009 | Estádio Beira-Rio, Porto Alegre, Brazil | Peru | 1–0 | 3–0 | 2010 FIFA World Cup qualification |
16. | 2–0 | |||||
17. | 6 June 2009 | Estadio Centenario, Montevideo, Uruguay | Uruguay | 3–0 | 4–0 | |
18. | 15 June 2009 | Free State Stadium, Bloemfontein, South Africa | Egypt | 2–1 | 4–3 | 2009 FIFA Confederations Cup |
19. | 21 June 2009 | Loftus Versfeld Stadium, Pretoria, South Africa | Italy | 1–0 | 3–0 | |
20. | 2–0 | |||||
21. | 28 June 2009 | Ellis Park Stadium, Johannesburg, South Africa | United States | 1–2 | 3–2 | |
22. | 2–2 | |||||
23. | 12 August 2009 | A. Le Coq Arena, Tallinn, Estonia | Estonia | 1–0 | 1–0 | Friendly |
24. | 5 September 2009 | Estadio Gigante de Arroyito, Rosario, Argentina | Argentina | 2–0 | 3–1 | 2010 FIFA World Cup qualification |
25. | 3–1 | |||||
26. | 20 June 2010 | Soccer City, Johannesburg, South Africa | Ivory Coast | 1–0 | 3–1 | 2010 FIFA World Cup |
27. | 2–0 | |||||
28. | 28 June 2010 | Ellis Park Stadium, Johannesburg, South Africa | Chile | 2–0 | 3–0 |
Honours
[change | change source]São Paulo
Porto
Sevilla
- Copa del Rey: 2006–07, 2009–10
- Supercopa de España: 2007
- UEFA Cup: 2005–06, 2006–07
- UEFA Super Cup: 2006
Tianjin Quanjian
Brazil
Individual
- Campeonato Brasileiro Série A Top Scorer: 2002
- Bola de Prata: 2002, 2003
- Placar Golden Boot: 2003 (most goals in all competitions in Brazil)
- Copa Libertadores Top Scorer: 2004
- Copa Libertadores Team of the Year: 2004
- Samba Gold: 2009 Gold, 2008 Bronze
- La Liga Team of the Season: 2007–08
- FIFA Confederations Cup Golden Shoe: 2009
- FIFA Confederations Cup Silver Ball: 2009
- FIFA Confederations Cup Best XI: 2009
- Copa do Brasil Top Scorer: 2012
- China League One Most Valuable Player: 2016
- China League One Top Scorer: 2016
- IFFHS Brazilian Top Scorer of The 21st Century
References
[change | change source]- ↑ "São Paulo Futebol Clube". saopaulofc.net. Archived from the original on 2018-05-16. Retrieved 2023-11-12.
- ↑ Luís Fabiano at Soccerway
- ↑ Luís Fabiano at FootballDatabase.eu
- ↑ 4.0 4.1 4.2 Luís Fabiano at National-Football-Teams.com
- ↑ Luís Fabiano at BDFutbol
- ↑ "Seleção Brasileira (Brazilian National Team) 2002–2003". Rsssfbrasil.com. Retrieved 26 June 2010.
- ↑ "Seleção Brasileira (Brazilian National Team) 2004–2005". Rsssfbrasil.com. Retrieved 26 June 2010.
- ↑ "Seleção Brasileira (Brazilian National Team) 2006–2007". Rsssfbrasil.com. Retrieved 26 June 2010.
- ↑ "Seleção Brasileira (Brazilian National Team) 2008–2009". Rsssfbrasil.com. Retrieved 26 June 2010.
- ↑ "2016赛季中甲积分榜". sports.sina.com.cn. 12 March 2016. Retrieved 6 August 2019.