Shiori Miyake
Appearance
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Shiori Miyake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | October 13, 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Sapporo, Hokkaido, Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.65 m (5 ft 5 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position(s) | Defender | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team | INAC Kobe Leonessa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2013 | JFA Academy Fukushima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | INAC Kobe Leonessa | 120 | (5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team‡ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Japan U-17 | 3 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013– | Japan | 24 | (0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Senior club appearances and goals counted for the domestic league only and correct as of end of the 2020 season ‡ National team caps and goals correct as of December 31, 2020 |
Shiori Miyake (三宅 史織, Miyake Shiori, born October 13, 1995) is a Japanese football player. She played for the Japan national team.
Biography
[change | change source]Miyake was born in Sapporo on October 13, 1995. After playing JFA Academy Fukushima, she joined INAC Kobe Leonessa in 2013.[1]
In 2011, Miyake was part of the Japan U-16 team that won the 2011 AFC U-16 Championship. In 2012, she represented the Japan U-17 team at the 2012 U-17 World Cup. On September 11, 2013, she received her first the senior team call-up. On September 22, she made her debut in a 2–0 win over Nigeria. In 2018, she played at 2018 Asian Cup and Japan won the championship. In 2019, she was selected Japan for 2019 World Cup.
Statistics
[change | change source]Japan national team | ||
---|---|---|
Year | Apps | Goals |
2013 | 1 | 0 |
2014 | 0 | 0 |
2015 | 0 | 0 |
2016 | 0 | 0 |
2017 | 5 | 0 |
2018 | 11 | 0 |
2019 | 4 | 0 |
2020 | 3 | 0 |
Total | 24 | 0 |
References
[change | change source]- ↑ "2014シーズン新加入選手内定のお知らせ" (in Japanese). INAC Kobe Leonessa. 25 December 2013. Archived from the original on 18 April 2018. Retrieved 17 April 2018.
- ↑ List of match in 2013, 2017, 2018, 2019, 2020 at Japan Football Association (in Japanese)
Other websites
[change | change source]- Shiori Miyake at Soccerway.com
- Shiori Miyake at WorldFootball.net
- Shiori Miyake at Soccerbase.com
- Shiori Miyake at 11v11.com
- Shiori Miyake at FBref.com
- Japan Football Association
Categories:
- 1995 births
- Living people
- Footballers from Hokkaidō Prefecture
- Japan women's international footballers
- Nadeshiko League players
- INAC Kobe Leonessa players
- 2019 FIFA Women's World Cup players
- 2018 AFC Women's Asian Cup players
- Footballers at the 2018 Asian Games
- AFC Women's Asian Cup-winning players
- Asian Games medalists in football
- Asian Games gold medalists for Japan
- Medalists at the 2018 Asian Games